Undergrad
Postgrad
Undergrad
Postgrad
Undergrad
Postgrad
Comparing Arizona State University and University of Illinois at Chicago
Comparing Arizona State University and University of Illinois at Chicago
Global Rankings: Comparing Arizona State University and University of Illinois at Chicago
Arizona State University (ASU) holds a notable position in the global academic landscape, ranking #219 in the QS World University Ranking 2023. This recognition places ASU among the top 225 universities worldwide, as reflected in various esteemed rankings such as the QS – World University Rankings, THE – World University Rankings, and CWUR Rankings.
On the other hand, the University of Illinois at Chicago (UIC) stands as a distinguished public research institution within the United States. Garnering recognition both nationally and internationally, UIC holds the impressive rank of 97 among national universities and 50 among public universities in the USA. This positioning underscores UIC’s commitment to academic excellence and its significant contributions to research and education on a global scale.
Arizona State University (ASU) holds a notable position in the global academic landscape, ranking #219 in the QS World University Ranking 2023. This recognition places ASU among the top 225 universities worldwide, as reflected in various esteemed rankings such as the QS – World University Rankings, THE – World University Rankings, and CWUR Rankings.
On the other hand, the University of Illinois at Chicago (UIC) stands as a distinguished public research institution within the United States. Garnering recognition both nationally and internationally, UIC holds the impressive rank of 97 among national universities and 50 among public universities in the USA. This positioning underscores UIC’s commitment to academic excellence and its significant contributions to research and education on a global scale.
Arizona State University | University of Illinois | |
Ranking | # 179 QS World University 2024 | # 323 QS World University 2024 |
Subject Strength | # 126 for Engineering by Times Higher Education 2024# 283 for Medicine by QS World University 2023# 32 for Law by US News 2024 | # 73 for Engineering by US News 2024# 58 for Medicine by US News 2024# 159 for Law by US News 2024 |
Programs | UG Programs -65PG Programs -112Doctorate Programs -21 | UG Programs -89PG Programs -58Doctorate Programs -1 |
Acceptance Rate | 83.0% | 73.6 % |
Exam Score | GMAT – 650IELTS – 6.5SAT – 1180TOEFL – 80 | GMAT – 500GRE – 299IELTS – 6.5SAT – 1080TOEFL – 80 |
Study Costs | Average Tuition Fees $31200[For UG Program]Average Tuition Fees $25200[For PG Program]Hostel + Meal – $ 17627 Per Year | Average Tuition Fees 44758[For UG Program]Average Tuition Fees 28464[For PG Program]Hostel + Meal – 24479 Per Year |
Placement & Average Package | WP Carey & Co., Goldman Sachs Group, Citigroup, JP Morgan Chase, Intel Corp, Daimler Benz, Rubbermaid, AMERCO, HSBC, Shell oil company, Bank of America, Honeywell International. MBA : $1,23,000Master of Science : $91,000Bachelor Of Science : $81,000 | Graduate Employability: 161-170 (2020).54.8% graduates were employed: Employed (2019 class). Top paying degrees: MS- $88,0000.MBA: $80,000. BSc.: $70,000 |
Application Necessities | LOR- 3 letters of recommendation, SOP- Yes, GPA- 3.53 (C+ grade) | 66-91 score requirements (based on program). You also need to meet the specific requirements of each country. |
Miscellaneous Information:
Here are some useful information for both universities:
Here are some useful information for both universities:
Important Information | Arizona State University | University of Illinois |
Type of University | University | University |
Founding Year | 1885 | 1867 |
Male-Female Percentile | 57% Male, 43% Female | 49% Male, 50% Female |
Location Facts | If you find yourself overwhelmed with studying, consider unwinding by organizing a party bike outing with friends and colleagues. It’s one of the most enjoyable experiences available on campus. For art enthusiasts, a visit to the ceramic art museum is a must. The artworks on display showcase expressionism at its finest, providing a captivating experience. | Nestled amidst vibrant cultural hubs like Pilsen, Chinatown, Southloop, Little Italy, West Loop, and Greektown, our campus is just a brief 15-minute stroll from downtown Chicago. It boasts excellent accessibility with nearby public transport stops. |
Library | The library holds over 4.5 million books and articles, making it the 34th largest in the USA and Canada. | The library system encompasses a wealth of resources, including 504,341 ebooks, 634 databases, and a collection of 60,000 journals across five university libraries. Additionally, it houses a unique special and university archives collection. |
Campus Life | New student campus events include the Homecoming Lantern Walk, Academic Bowl, and Inferno. Additionally, over 1000 clubs are catering to various student preferences. | The sole public university in Chicago provides a diverse range of amenities and activities, including a pop-up pantry, wellness center, gallery, theatre, student-run radio show, and NCAA sports teams. It hosts free events like back-to-school concerts and spring comedy shows. With over 300 student organizations, there are abundant opportunities for involvement. |
Hostel Cost | Transportation – $1536Housing and meals – $16091 | Room and Board (including meals) – $12000Rooms – $8082 |
Famous Alumni | Reggie Jackson (baseball player), Barry Bonds (baseball player), Dough Dacey (Governor of Arizona), Phil Mickelson (professional golfer), David Spade (actor), Kate Spade (fashion designer), Jimmy Kimmel (TV host), Patt Tillman (American footballer), James Harden (basketball player), etc | Carol Moseley Braun (Former US Senator), Bernard Shaw (American Journalist), Bobby Rush (US representative), Justin Hartley (actor), Joanne McCarthy (baseball player), Adrian Smith (architect), Azhar Usman (Comedian), James Thompson (former governor Illinois). |
To know more about study-abroad ventures, let’s connect online through these platforms:
Instagram: https://www.instagram.com/ixoraglobal/
Facebook: https://www.facebook.com/globalixora
Twitter: https://twitter.com/ixora_global
If you want to study abroad, call or WhatsApp us at +919091011101.
You can also email us at contactus@ixorainternational.in
Check out our website http://www.ixorainternational.in & subscribe to our YouTube